Circular No. 09/2021 · Affiliation No. 1931422 · School Code 56450
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMY ABEDHANANDHA VIDHYASHRAM |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1931422 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56450 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VANDAVASI TO MELMARUVATHUR ROAD, KADAISIKULAM VILLAGE, VANDAVASI TALUK, TIRUVANNAMALAI DISTRICT, TAMIL NADU - 604405. |
| 5 | PRINCIPAL NAME | SHARMILA BEGAM E |
| 6 | PRINCIPAL QUALIFICATION | M.A.,MCA.,B.Ed., |
| 7 | SCHOOL EMAIL ID | principalsav2020@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04183-290241 / 8015960903 |
| SL NO. | DOCUMENTS / INFORMATION | LINK / STATUS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:13:31 |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:20:00 |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:20:00 |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:20:00 |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:20:01 |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:20:01 |
| 7 | Copy of Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | Pending Not uploaded |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:20:01 |
| SL NO. | DOCUMENTS / INFORMATION | LINK / STATUS |
|---|---|---|
| 1 | Fee Structure of the School | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:21:30 |
| 2 | Annual Academic Calendar | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:21:30 |
| 3 | List of School Management Committee (SMC) | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:21:30 |
| 4 | List of Parents Teachers Association (PTA) Members | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:21:31 |
| 5 | Last Three-Year Result of the Board Examination as per applicability | Available Digitally Signed ✓ View / Download Digital signature: Valid · Signed 2026-09-01 01:21:31 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SHARMILA BEGAM E |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| 3 | PGT | 11 |
| 4 | TGT | 8 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 29:24 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sl. No. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 3 | 3 | 100.00 | |
| 2 | 2024-2025 | 15 | 15 | 100.00 |
| Sl. No. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28692 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 classrooms; 48 sq. mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 laboratories; 60 sq. mtr |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch School Inspection Video https://youtu.be/_0LwgtOWFNE?si=PLusoiiEVnkp_KE9 |